| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com hot! | Popular Popular | BDT1,560.00Tk 1 Year | BDT1,625.00Tk 1 Year | BDT1,690.00Tk 1 Year | 30 Days (BDT0.00Tk) | 30 Days (BDT25,348.70Tk) |
| net | Popular Popular | BDT1,950.00Tk 1 Year | BDT2,015.00Tk 1 Year | BDT2,080.00Tk 1 Year | 30 Days (BDT0.00Tk) | 30 Days (BDT13,518.70Tk) |
| org | Popular Popular | BDT2,078.70Tk 1 Year | BDT2,078.70Tk 1 Year | BDT2,078.70Tk 1 Year | 30 Days (BDT0.00Tk) | 30 Days (BDT13,518.70Tk) |
| biz | Popular Popular | BDT3,248.70Tk 1 Year | BDT3,378.70Tk 1 Year | BDT4,028.70Tk 1 Year | 30 Days (BDT0.00Tk) | 30 Days (BDT14,688.70Tk) |
| info | Popular Popular | BDT3,118.70Tk 1 Year | BDT3,118.70Tk 1 Year | BDT3,118.70Tk 1 Year | 30 Days (BDT0.00Tk) | 30 Days (BDT3,118.70Tk) |
| blog | Popular Popular Technology | BDT5,198.70Tk 1 Year | BDT5,328.70Tk 1 Year | BDT6,368.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT17,808.70Tk) |
| ca | Popular Popular | BDT2,858.70Tk 1 Year | BDT2,858.70Tk 1 Year | BDT3,378.70Tk 1 Year | 30 Days (BDT0.00Tk) | 30 Days (BDT2,728.70Tk) |
| club | Popular Popular | BDT3,378.70Tk 1 Year | BDT3,378.70Tk 1 Year | BDT3,898.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT17,938.70Tk) |
| cn | Popular Popular | BDT1,558.70Tk 1 Year | BDT1,688.70Tk 1 Year | BDT2,078.70Tk 1 Year | 0 Days (BDT0.00Tk) | 15 Days (BDT16,768.70Tk) |
| co.uk | Popular Popular | BDT1,428.70Tk 1 Year | BDT0.00Tk 1 Year | BDT1,558.70Tk 1 Year | 0 Days (BDT0.00Tk) | - |
| de | Popular Popular | BDT1,558.70Tk 1 Year | BDT1,558.70Tk 1 Year | BDT1,688.70Tk 1 Year | 0 Days (BDT0.00Tk) | - |
| eu | Popular Popular | BDT1,428.70Tk 1 Year | BDT1,428.70Tk 1 Year | BDT1,688.70Tk 1 Year | 0 Days (BDT0.00Tk) | 40 Days (BDT7,408.70Tk) |
| icu | Popular Popular | BDT1,558.70Tk 1 Year | BDT1,558.70Tk 1 Year | BDT1,688.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT25,088.70Tk) |
| io | Popular Popular | BDT9,878.70Tk 1 Year | BDT10,528.70Tk 1 Year | BDT11,958.70Tk 1 Year | 0 Days (BDT0.00Tk) | 30 Days (BDT19,888.70Tk) |
| me | Popular Popular | BDT5,848.70Tk 1 Year | BDT5,068.70Tk 1 Year | BDT6,888.70Tk 1 Year | 30 Days (BDT0.00Tk) | 30 Days (BDT14,688.70Tk) |
| mobi | Popular Popular | BDT5,458.70Tk 1 Year | BDT5,458.70Tk 1 Year | BDT6,498.70Tk 1 Year | 30 Days (BDT0.00Tk) | 30 Days (BDT17,288.70Tk) |
| nl | Popular Popular | BDT1,948.70Tk 1 Year | BDT2,078.70Tk 1 Year | BDT2,468.70Tk 1 Year | 0 Days (BDT0.00Tk) | 40 Days (BDT7,798.70Tk) |
| online | Popular Popular Technology | BDT6,628.70Tk 1 Year | BDT6,758.70Tk 1 Year | BDT5,458.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT25,088.70Tk) |
| ru | Popular Popular | BDT908.70Tk 1 Year | BDT0.00Tk 1 Year | BDT1,038.70Tk 1 Year | 0 Days (BDT0.00Tk) | - |
| site | Popular Popular Technology | BDT6,238.70Tk 1 Year | BDT6,368.70Tk 1 Year | BDT4,548.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT21,578.70Tk) |
| top | Popular Popular | BDT2,078.70Tk 1 Year | BDT2,208.70Tk 1 Year | BDT2,468.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT16,378.70Tk) |
| uk | Popular Popular Geographic | BDT1,558.70Tk 1 Year | BDT0.00Tk 1 Year | BDT1,688.70Tk 1 Year | 0 Days (BDT0.00Tk) | - |
| us | Popular Popular | BDT1,428.70Tk 1 Year | BDT1,428.70Tk 1 Year | BDT1,688.70Tk 1 Year | 30 Days (BDT0.00Tk) | 30 Days (BDT12,608.70Tk) |
| vip | Popular Popular | BDT3,118.70Tk 1 Year | BDT3,248.70Tk 1 Year | BDT3,638.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT17,808.70Tk) |
| xyz | Popular Popular Novelty | BDT2,338.70Tk 1 Year | BDT2,338.70Tk 1 Year | BDT2,728.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT16,508.70Tk) |
| best | Novelty Novelty | BDT3,898.70Tk 1 Year | BDT4,028.70Tk 1 Year | BDT4,808.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT17,938.70Tk) |
| black | Novelty Novelty | BDT11,568.70Tk 1 Year | BDT11,698.70Tk 1 Year | BDT14,038.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT20,018.70Tk) |
| blue | Novelty Novelty | BDT3,638.70Tk 1 Year | BDT3,768.70Tk 1 Year | BDT4,548.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT14,688.70Tk) |
| cool | Novelty Novelty | BDT5,588.70Tk 1 Year | BDT5,588.70Tk 1 Year | BDT6,498.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,458.70Tk) |
| fail | Novelty Novelty | BDT5,588.70Tk 1 Year | BDT5,718.70Tk 1 Year | BDT6,888.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,198.70Tk) |
| feedback | Novelty Novelty | BDT5,198.70Tk 1 Year | BDT5,328.70Tk 1 Year | BDT5,978.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT79,038.70Tk) |
| fun | Novelty Novelty | BDT4,028.70Tk 1 Year | BDT4,028.70Tk 1 Year | BDT4,808.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT22,098.70Tk) |
| fyi | Novelty Novelty | BDT3,768.70Tk 1 Year | BDT3,768.70Tk 1 Year | BDT4,678.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT16,378.70Tk) |
| gratis | Novelty Novelty | BDT3,768.70Tk 1 Year | BDT3,768.70Tk 1 Year | BDT4,678.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT16,378.70Tk) |
| gripe | Novelty Novelty | BDT5,588.70Tk 1 Year | BDT5,718.70Tk 1 Year | BDT6,888.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,198.70Tk) |
| how | Novelty Novelty | BDT5,198.70Tk 1 Year | BDT5,328.70Tk 1 Year | BDT5,978.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT33,408.70Tk) |
| kim | Novelty Novelty | BDT3,638.70Tk 1 Year | BDT3,768.70Tk 1 Year | BDT4,288.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT14,688.70Tk) |
| lol | Novelty Novelty | BDT6,238.70Tk 1 Year | BDT6,368.70Tk 1 Year | BDT7,148.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT14,688.70Tk) |
| men | Novelty Novelty | BDT5,328.70Tk 1 Year | BDT5,458.70Tk 1 Year | BDT6,498.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT17,548.70Tk) |
| ninja | Leisure and Recreation Leisure and Recreation Novelty | BDT3,378.70Tk 1 Year | BDT3,508.70Tk 1 Year | BDT4,028.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT17,548.70Tk) |
| one | Novelty Novelty | BDT1,948.70Tk 1 Year | BDT1,948.70Tk 1 Year | BDT2,208.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT19,628.70Tk) |
| ooo | Novelty Novelty | BDT4,548.70Tk 1 Year | BDT4,678.70Tk 1 Year | BDT5,328.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT27,168.70Tk) |
| pink | Novelty Novelty | BDT3,638.70Tk 1 Year | BDT3,768.70Tk 1 Year | BDT4,288.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT14,688.70Tk) |
| plus | Novelty Novelty | BDT5,718.70Tk 1 Year | BDT5,848.70Tk 1 Year | BDT5,848.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT11,438.70Tk) |
| red | Novelty Novelty | BDT3,638.70Tk 1 Year | BDT3,768.70Tk 1 Year | BDT4,288.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT14,688.70Tk) |
| rip | Novelty Novelty | BDT3,378.70Tk 1 Year | BDT3,508.70Tk 1 Year | BDT3,898.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT17,548.70Tk) |
| rocks | Novelty Novelty | BDT2,858.70Tk 1 Year | BDT2,988.70Tk 1 Year | BDT3,508.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT14,818.70Tk) |
| today | Novelty Novelty | BDT4,418.70Tk 1 Year | BDT4,418.70Tk 1 Year | BDT5,068.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT16,118.70Tk) |
| win | Novelty Novelty | BDT5,328.70Tk 1 Year | BDT1,298.70Tk 1 Year | BDT1,428.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT19,628.70Tk) |
| wtf | Novelty Novelty | BDT5,588.70Tk 1 Year | BDT5,718.70Tk 1 Year | BDT6,888.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,198.70Tk) |
| zone | Novelty Novelty | BDT5,588.70Tk 1 Year | BDT5,588.70Tk 1 Year | BDT6,498.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,458.70Tk) |
| auction | Shopping Shopping | BDT5,588.70Tk 1 Year | BDT5,718.70Tk 1 Year | BDT6,888.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,198.70Tk) |
| audio | Arts and Entertainment Arts and Entertainment Shopping | BDT19,758.70Tk 1 Year | BDT26,518.70Tk 1 Year | BDT31,588.70Tk 1 Year | 30 Days (BDT0.00Tk) | 30 Days (BDT35,488.70Tk) |
| auto | Services Services Shopping | BDT532,088.70Tk 1 Year | BDT541,968.70Tk 1 Year | BDT645,188.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT1,181,958.70Tk) |
| bargains | Shopping Shopping | BDT5,588.70Tk 1 Year | BDT5,718.70Tk 1 Year | BDT6,888.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT20,148.70Tk) |
| bid | Leisure and Recreation Leisure and Recreation Shopping | BDT5,328.70Tk 1 Year | BDT5,328.70Tk 1 Year | BDT6,368.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT19,628.70Tk) |
| bike | Shopping Shopping | BDT5,848.70Tk 1 Year | BDT5,848.70Tk 1 Year | BDT7,148.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,458.70Tk) |
| blackfriday | Shopping Shopping | BDT19,888.70Tk 1 Year | BDT26,518.70Tk 1 Year | BDT31,588.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT35,488.70Tk) |
| boutique | Shopping Shopping | BDT5,718.70Tk 1 Year | BDT5,848.70Tk 1 Year | BDT5,848.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT11,438.70Tk) |
| build | Shopping Shopping | BDT13,128.70Tk 1 Year | BDT13,388.70Tk 1 Year | BDT15,988.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT25,088.70Tk) |
| cars | Shopping Shopping | BDT532,088.70Tk 1 Year | BDT541,968.70Tk 1 Year | BDT645,188.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT1,181,958.70Tk) |
| cheap | Shopping Shopping | BDT5,068.70Tk 1 Year | BDT5,198.70Tk 1 Year | BDT5,198.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT11,438.70Tk) |
| clothing | Shopping Shopping | BDT5,588.70Tk 1 Year | BDT5,718.70Tk 1 Year | BDT6,888.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,198.70Tk) |
| computer | Technology Technology Shopping | BDT5,588.70Tk 1 Year | BDT5,718.70Tk 1 Year | BDT6,888.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,198.70Tk) |
| coupons | Shopping Shopping | BDT8,968.70Tk 1 Year | BDT9,098.70Tk 1 Year | BDT10,398.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT21,448.70Tk) |
| deals | Shopping Shopping | BDT5,718.70Tk 1 Year | BDT5,848.70Tk 1 Year | BDT5,848.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT11,438.70Tk) |
| diamonds | Shopping Shopping | BDT9,098.70Tk 1 Year | BDT9,228.70Tk 1 Year | BDT11,048.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT21,708.70Tk) |
| discount | Shopping Shopping | BDT5,588.70Tk 1 Year | BDT5,718.70Tk 1 Year | BDT6,888.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,198.70Tk) |
| equipment | Shopping Shopping | BDT3,768.70Tk 1 Year | BDT3,768.70Tk 1 Year | BDT4,678.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT16,378.70Tk) |
| exchange | Money and Finance Money and Finance Shopping | BDT5,588.70Tk 1 Year | BDT5,718.70Tk 1 Year | BDT6,888.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,198.70Tk) |
| fashion | Shopping Shopping | BDT6,238.70Tk 1 Year | BDT6,368.70Tk 1 Year | BDT7,148.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT20,668.70Tk) |
| forsale | Shopping Shopping Real Estate | BDT5,328.70Tk 1 Year | BDT5,328.70Tk 1 Year | BDT6,108.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,198.70Tk) |
| furniture | Shopping Shopping | BDT18,978.70Tk 1 Year | BDT19,368.70Tk 1 Year | BDT19,368.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT11,438.70Tk) |
| gifts | Shopping Shopping | BDT5,588.70Tk 1 Year | BDT5,718.70Tk 1 Year | BDT6,888.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,198.70Tk) |
| guru | Shopping Shopping | BDT6,498.70Tk 1 Year | BDT6,628.70Tk 1 Year | BDT7,538.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,458.70Tk) |
| holdings | Shopping Shopping | BDT9,098.70Tk 1 Year | BDT9,228.70Tk 1 Year | BDT11,048.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT21,708.70Tk) |
| jewelry | Shopping Shopping | BDT9,098.70Tk 1 Year | BDT9,228.70Tk 1 Year | BDT11,048.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT21,708.70Tk) |
| kaufen | Shopping Shopping | BDT5,328.70Tk 1 Year | BDT5,328.70Tk 1 Year | BDT6,108.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,198.70Tk) |
| lighting | Shopping Shopping | BDT3,768.70Tk 1 Year | BDT3,768.70Tk 1 Year | BDT4,678.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT16,378.70Tk) |
| luxury | Shopping Shopping | BDT93,338.70Tk 1 Year | BDT95,158.70Tk 1 Year | BDT108,678.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT114,658.70Tk) |
| market | Shopping Shopping | BDT6,498.70Tk 1 Year | BDT6,628.70Tk 1 Year | BDT7,538.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT19,368.70Tk) |
| markets | Shopping Shopping | BDT10,268.70Tk 1 Year | BDT10,528.70Tk 1 Year | BDT11,958.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT37,048.70Tk) |
| menu | Shopping Shopping | BDT5,848.70Tk 1 Year | BDT5,978.70Tk 1 Year | BDT6,888.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT17,548.70Tk) |
| moda | Shopping Shopping | BDT5,328.70Tk 1 Year | BDT5,328.70Tk 1 Year | BDT6,108.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,198.70Tk) |
| parts | Shopping Shopping | BDT5,588.70Tk 1 Year | BDT5,718.70Tk 1 Year | BDT6,888.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,198.70Tk) |
| plumbing | Shopping Shopping | BDT8,838.70Tk 1 Year | BDT8,968.70Tk 1 Year | BDT10,268.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT34,058.70Tk) |
| promo | Shopping Shopping | BDT3,638.70Tk 1 Year | BDT3,768.70Tk 1 Year | BDT4,288.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT16,378.70Tk) |
| sale | Shopping Shopping | BDT6,498.70Tk 1 Year | BDT6,628.70Tk 1 Year | BDT7,668.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,198.70Tk) |
| shoes | Shopping Shopping | BDT8,838.70Tk 1 Year | BDT8,968.70Tk 1 Year | BDT10,268.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT34,058.70Tk) |
| shop | Shopping Shopping | BDT6,238.70Tk 1 Year | BDT6,368.70Tk 1 Year | BDT7,148.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT42,378.70Tk) |
| shopping | Shopping Shopping | BDT5,458.70Tk 1 Year | BDT5,588.70Tk 1 Year | BDT6,368.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,198.70Tk) |
| singles | Shopping Shopping | BDT5,718.70Tk 1 Year | BDT5,848.70Tk 1 Year | BDT5,848.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT11,438.70Tk) |
| store | Shopping Shopping | BDT10,268.70Tk 1 Year | BDT10,528.70Tk 1 Year | BDT8,058.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT37,568.70Tk) |
| supplies | Shopping Shopping | BDT3,768.70Tk 1 Year | BDT3,768.70Tk 1 Year | BDT4,678.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT16,378.70Tk) |
| supply | Shopping Shopping | BDT3,768.70Tk 1 Year | BDT3,768.70Tk 1 Year | BDT4,678.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT16,378.70Tk) |
| tienda | Shopping Shopping | BDT9,098.70Tk 1 Year | BDT9,228.70Tk 1 Year | BDT11,048.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT21,708.70Tk) |
| tires | Shopping Shopping | BDT17,678.70Tk 1 Year | BDT17,938.70Tk 1 Year | BDT20,538.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT28,988.70Tk) |
| tools | Shopping Shopping | BDT5,588.70Tk 1 Year | BDT5,588.70Tk 1 Year | BDT6,498.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,458.70Tk) |
| toys | Shopping Shopping | BDT8,838.70Tk 1 Year | BDT8,968.70Tk 1 Year | BDT10,268.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT34,058.70Tk) |
| ventures | Shopping Shopping | BDT9,098.70Tk 1 Year | BDT9,228.70Tk 1 Year | BDT11,048.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT21,708.70Tk) |
| watch | Shopping Shopping | BDT5,588.70Tk 1 Year | BDT5,718.70Tk 1 Year | BDT6,888.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,198.70Tk) |
| app | Technology Technology Services | BDT3,118.70Tk 1 Year | BDT3,248.70Tk 1 Year | BDT3,898.70Tk 1 Year | 0 Days (BDT0.00Tk) | 30 Days (BDT33,018.70Tk) |
| chat | Technology Technology | BDT5,588.70Tk 1 Year | BDT5,718.70Tk 1 Year | BDT6,888.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,198.70Tk) |
| click | Technology Technology | BDT1,948.70Tk 1 Year | BDT1,948.70Tk 1 Year | BDT2,338.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT12,088.70Tk) |
| cloud | Technology Technology | BDT3,898.70Tk 1 Year | BDT2,208.70Tk 1 Year | BDT2,598.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT16,378.70Tk) |
| codes | Technology Technology | BDT9,098.70Tk 1 Year | BDT9,228.70Tk 1 Year | BDT11,048.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT21,708.70Tk) |
| digital | Technology Technology | BDT6,108.70Tk 1 Year | BDT6,238.70Tk 1 Year | BDT6,238.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT11,438.70Tk) |
| domains | Technology Technology | BDT5,588.70Tk 1 Year | BDT5,718.70Tk 1 Year | BDT6,888.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,198.70Tk) |
| download | Technology Technology Services | BDT5,328.70Tk 1 Year | BDT5,458.70Tk 1 Year | BDT6,498.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT19,628.70Tk) |
| Technology Technology Services | BDT4,418.70Tk 1 Year | BDT4,418.70Tk 1 Year | BDT5,068.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT16,118.70Tk) | |
| graphics | Technology Technology Services | BDT3,768.70Tk 1 Year | BDT3,768.70Tk 1 Year | BDT4,678.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT16,378.70Tk) |
| host | Technology Technology | BDT15,078.70Tk 1 Year | BDT15,338.70Tk 1 Year | BDT17,548.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT39,648.70Tk) |
| hosting | Technology Technology Services | BDT62,008.70Tk 1 Year | BDT79,428.70Tk 1 Year | BDT90,868.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT85,538.70Tk) |
| media | Technology Technology | BDT6,108.70Tk 1 Year | BDT6,238.70Tk 1 Year | BDT6,238.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT11,438.70Tk) |
| network | Technology Technology | BDT4,158.70Tk 1 Year | BDT4,288.70Tk 1 Year | BDT4,288.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT11,438.70Tk) |
| software | Technology Technology | BDT6,758.70Tk 1 Year | BDT6,888.70Tk 1 Year | BDT7,928.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,198.70Tk) |
| systems | Technology Technology | BDT4,418.70Tk 1 Year | BDT4,418.70Tk 1 Year | BDT5,068.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT18,068.70Tk) |
| tech | Technology Technology | BDT9,228.70Tk 1 Year | BDT9,488.70Tk 1 Year | BDT7,148.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT25,088.70Tk) |
| technology | Technology Technology | BDT4,158.70Tk 1 Year | BDT4,288.70Tk 1 Year | BDT4,288.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT11,438.70Tk) |
| tube | Technology Technology | BDT5,198.70Tk 1 Year | BDT5,328.70Tk 1 Year | BDT5,978.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT17,808.70Tk) |
| viajes | Technology Technology | BDT9,098.70Tk 1 Year | BDT9,228.70Tk 1 Year | BDT11,048.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT21,708.70Tk) |
| webcam | Technology Technology | BDT5,068.70Tk 1 Year | BDT5,198.70Tk 1 Year | BDT5,978.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT19,628.70Tk) |
| website | Technology Technology | BDT3,378.70Tk 1 Year | BDT3,378.70Tk 1 Year | BDT3,898.70Tk 1 Year | 40 Days (BDT0.00Tk) | 30 Days (BDT16,118.70Tk) |
Loading...